HVAC SYSTEM (HEATER, VENTILATOR AND A/C) > General Diagnostic Table
|
Symptoms |
Repair order | |
|
Blower motor |
Does not operate. |
Fuse |
|
Blower motor relay | ||
|
Blower motor | ||
|
Blower motor resistor (Manual A/C) | ||
|
Blower switch | ||
|
Wiring harness | ||
|
Noise |
Blower motor | |
|
Compressor |
Does not operate. |
Refrigerant |
|
Fuse | ||
|
Air conditioning relay | ||
|
Magnet clutch | ||
|
Compressor | ||
|
Pressure switch | ||
|
A/C switch | ||
|
Blower switch | ||
|
Wiring harness | ||
|
Noise |
V-belt | |
|
Magnet clutch | ||
|
Compressor | ||
|
Cold air not emitted. |
Refrigerant | |
|
V-belt | ||
|
Magnet clutch | ||
|
Compressor | ||
|
Pressure switch | ||
|
Aspirator hose | ||
|
Blower fan relay | ||
|
Blower motor | ||
|
A/C switch | ||
|
Blower switch | ||
|
Control module | ||
|
Expansion valve | ||
|
Evaporator | ||
|
Air mix actuator (Auto A/C) | ||
|
Temperature control cable (Manual A/C) | ||
|
Wiring harness | ||
|
Heater duct | ||
|
Heater vent duct | ||
|
Warm air not emitted. |
Engine coolant | |
|
Aspirator hose | ||
|
Air mix actuator (Auto A/C) | ||
|
Temperature control cable (Manual A/C) | ||
|
Blower switch | ||
|
Heater core | ||
|
PTC heater (Diesel engine model) | ||
|
Mini PTC heater LH (Diesel engine model) | ||
|
Mini PTC heater RH (Diesel engine model) | ||
|
PTC heater relay (Diesel engine model) | ||
|
Temperature of air from vents does not change. |
Engine coolant | |
|
Air mix actuator (Auto A/C) | ||
|
Temperature control cable (Manual A/C) | ||
|
Temperature control switch | ||
|
Wiring harness (Auto A/C) | ||
|
Unable to switch blow vents. |
Mode actuator (Auto A/C) | |
|
Mode switch cable (Manual A/C) | ||
|
Mode switch (Auto A/C) | ||
|
Wiring harness (Auto A/C) | ||
|
Unable to switch suction vents. |
FRESH/RECIRC switch (Auto A/C) | |
|
Intake door actuator (Auto A/C) | ||
|
Wiring harness (Auto A/C) | ||